
	
	
	
| Product Information | |||||||
| Biological Activity | |||||||
| 
						MK-2206 dihydrochloride (MK-2206 (2HCl)) is an orally active allosteric AKT inhibitor with IC50s of 5 nM, 12 nM, and 65 nM for AKT1, AKT2, and AKT3, respectively[1]. | |||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | |||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | |
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | |
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | |
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | |
| 
						Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | |||||||
| Order Information | |||||||
| 
 | 
						 | Quantity | Price($) | Price($) | Availability | ||
| 
 | 
 | 
 | 
 | 5mg | $115.00 | €126.50 | In stock | 
| 
 | 
 | 
 | 
 | 10mg | $165.00 | €181.50 | In stock | 
| 
 | 
 | 
 | 
 | 50mg | $385.00 | €423.50 | In stock | 
| 
 | 
 | 
 | 
 | Free Delivery on orders over $350.00. | |||
| Chemical Information | |||||||
| Molecular Weight | 480.39 | ||||||
| Formula | C25H21N5O.2HCl | ||||||
| CAS Number | 1032350-13-2 | ||||||
| Purity | >98.00% | 
 | 
 | 
 | 
 | 
 | |
| Solubility | ¡Ý 12.01mg/mL in DMSO | ||||||
| Storage | at -20¡ãC | 
 | 
 | 
 | 
 | 
 | |
| Reference | |||||||
| 
						[1]. Zhao YY, et al. Effects of an oral allosteric AKT inhibitor (MK-2206) on human nasopharyngeal cancer in vitro and in vivo. Drug Des Devel Ther. 2014 Oct 10;8:1827-37. | |||||||
| We Devoted Ourselves To The Development Of Biomedical Research Reage nt. | |||||||









