
| Ursodeoxycholic acid,128-13-2 | ||||||
| Cat.No.:IC-015565 | ||||||
| Product Information | ||||||
| Biological Activity | ||||||
| Ursodeoxycholic acid (Ursodeoxycholate) is a secondary bile acid issued from the transformation of (cheno)deoxycholic acid by intestinal bacteria, acting as a key regulator of the intestinal barrier integrity and essential for lipid metabolism. Ursodeoxycholic acid acts as signaling molecule, exerting its effects by interacting with bile acid activated receptors, including G-protein coupled bile acid receptor 5 (TGR5, GPCR19) and the farnesoid X receptor (FXR). Ursodeoxycholic acid can be used for the research of a variety of hepatic and gastrointestinal diseases. Ursodeoxycholic acid also reduces ACE2 expression and is beneficial for reducing SARS-CoV-2 infection. Orally active[1][2][3][4]. | ||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | ||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | 
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | 
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | 
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | 
| 
					Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | ||||||
| Order Information | ||||||
| 
					  | Quantity | Price($) | Price(€) | Availability | ||
| 500mg | $53.00 | €63.60 | In stock | |||
| 1g | $60.00 | €72.00 | In stock | |||
| 5g | $140.00 | €168.00 | In stock | |||
| Free Delivery on orders over $350.00. | ||||||
| Chemical Information | ||||||
| Molecular Weight | 392.57 | |||||
| Formula | C24H40O4 | |||||
| CAS Number | 128-13-2 | |||||
| Purity | >99% | |||||
| Solubility | ¡Ý 100 mg/mL in DMSO (254.73 mM) | |||||
| Storage | -20¡æ | |||||
| Reference | ||||||
| [1]. Winston JA, et al. Secondary bile acid ursodeoxycholic acid alters weight, the gut microbiota, and the bile acid pool in conventional mice. PLoS One. 2021;16(2) | ||||||
| [2]. Jackson H, et al. Influence of ursodeoxycholic acid on the mortality and malignancy associated with primary biliary cirrhosis: a population-based cohort study. Hepatology. 2007 Oct;46(4):1131-7. | ||||||
| [3]. Kumar D, et al. Use of ursodeoxycholic acid in liver diseases. J Gastroenterol Hepatol. 2001 Jan;16(1):3-14. | ||||||
| [4]. Brevini T, et al. FXR inhibition may protect from SARS-CoV-2 infection by reducing ACE2. Nature. 2022 Dec 5. | ||||||
| We Devoted Ourselves To The Development Of Biomedical Research Reagent. | ||||||









